Row Wrapper 2
ABSOLUTE BEACHFRONT NORTH CLIFF
Capacity
About
This exceptional property offers 4 bedrooms with en-suites, a stunning lounge dinning room with fireplace and magnificent views, also the property includes a media room and glass edged pool.
Nestled right above the beach with direct access to the sand and surf, this newly renovated residence claims iconic Whale Beach views from the renowned surf break known as 'The Wedge' to the rockpool at the southern end of the beach.
- Astonishing views across the beachfront and just steps from the surf
- Open layout on the main floor; brand new modern qualitykitchen & large ocean facing deck. Wood burning fire place.
- 4 spacious bedrooms, 4.5 bathrooms.
- Stunning glass edged pool with heating on request.
- Double garage
Set within an easy stroll of Whale Beach Deli, this relaxed yet sophisticated haven is just moments to Avalon village and its vibrant mix of boutiques, fine eateries and shops and a short distance to Palm Beach. Please note this house does have a number of outdoor security cameras
Sleeps 8 guests
If wanted the pool can be heated upon request at an additional day rate.
BEDROOM CONFIGURATION
Bedroom 1 - King Bed with en suite
Bedroom 2 - King Bed with en suite
Bedroom 3 - King Bed with en suite
Bedroom 4 - 2 x Queen Beds
Features
Pool
- Heated Pool
- Private Pool
Amenities
- Air Conditioning
- Heating
- Fireplace
- Garage
- Private Pool
- Internet
- Bath Tub
- Beachfront
- Ceiling Fans
- Child Friendly
- Coffee Machine
- Enclosed Yard
- Views
- Wi-Fi
Location
- Whale Beach
Area
- Beachfront
- Waterfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGorgeous beachside hone
Natalie McClelland, Sydney, NSW
Stunning house, amazing views!,
Terese Griffin, Sydney, NSW Australia
What an absolute pleasure to stay in this amazing house! Furnished to the highest standard. Our daughter’s wedding was at Palm Beach and the house was perfect for our preparations .We loved that everyone had their own bathroom.
Stunning property at Whale Beach. We spent three nights at this beautiful home, that is as described - Absolute beach front. The view is outstanding and the home is amazing. The lounge room with fire place is the most comfortable room. The table tennis table was a hit with the kids. The house has all high end fixtures and fittings. It’s a beautiful home.