Row Wrapper 2
SURFBREAK AVALON 2107
Capacity
About
An exceptional architect designed house, featuring two pavilions, an internal courtyard and beachfront garden, in an unparalleled position right on the beach at North Avalon.
Metres from the beach and the famous Avalon left point surf break, this is as close as it gets, hence the name Surfbreak.
With sweeping views of Avalon beach and headland, the sound of crashing surf is ever-present and the architect cleverly designed the house to maximise this amazing aspect.
The house has five generous bedrooms and four bathrooms, full of natural light and floor-to-ceiling glass, designed to capture the sea breezes and views.
It also boasts two outdoor entertaining areas:
- a beautiful beachfront garden and terrace
- a protected sunny internal courtyard with glass sliding doors that open directly to the kitchen, dining and second living room.
The interior is finished in a range of rare Australian hardwoods, and local and imported stone including blue stone, granite and marble.
The kitchen cabinetry and architectural joinery in the lounge room is hewn from a single log of pink spotted gum, individually chosen for its unusual birds-eye pattern.
This high level of attention to detail and use of luxury amenities is mirrored throughout; the home features Gagganeau and Miele kitchen appliances, a gas BBQ, a gas fireplace and a Jetmaster wood fireplace in each of the two lounges.
Other features includes air conditioning, a surround sound system, under floor heating, steam room, and off-street parking.
With the beach at your doorstep it is only a short walk up the beach to trendy Avalon village, for cafes, restaurants and shops.
This house is situated in a private and prestigious enclave of Sydneys Northern Beaches, around one hours drive from the Sydney CBD.
Bed Configuration
Bedroom 1
- 1 King Bed* (can be split into 2 x King Singles upon request)
Bedroom 2
- 1 King Bed
Bedroom 3
- 1 Queen Bed
Bedroom 4
- 1 King Bed* (can be split into 2 x King Singles upon request)
Bedroom 5
- 1 King Bed
Features
Amenities
- Air Conditioning
- Fireplace
- Garage
- Internet
- Bath Tub
- Beachfront
- Child Friendly
- Wi-Fi
Location
- Avalon Beach
Area
- Beachfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWonderful Stay
Zoe Hyde, Sydney , NSW Australia
Fantastic weekend away with friends
Cassy Ghosh, Terrigal, NSW Australia
Beautiful weekend away with friends... lots of room for everyone... Right on the beach.. had a lovely time.. would book again!!
We had a lovely stay here. Our power was out at home after the storms and Connie from holiday rentals was so kind and accommodating to find us a beautiful house on such short notice. Everything you could dream of for a beach stay.